Features
- Seven thermocouple type selections: K,J,T,E,R,S,N .
- Large backlit LCD with 5 digits display ,dual displays with the maximum reading of 9999.9.
- Relative(REL) measurement.
- Selectable °C/°F/°K units.
- Stores 200 reading manually.
- Datalogging memory reading up to 28000 records.
- Max/Min/AVG/Time and data hold functions .
- Auto power-off with disable function .
- Hi I Lo audible alarm functions .
- USB PC serial interface: Window XP/7-10.
Applications
- Logistics
- Industrial
- Refrigeration
- Laboratory
- Ventilation
- Automotive
- Storage
- Agriculture
- Biotechnology
- Chemical Industry
- Food Processing
- Energy Management
Technical Specifications
Items | Descriptions |
---|---|
K-TYPE | -200°C-+1372°C (-328°F-+2501°F) |
J-TYPE | -210°C-+1200°C (-346°F-+2192°F) |
T-TYPE | -250°C-+400°C (-418°F-+752°F) |
E-TYPE | -210°C-+1000°C (-346°F-+1832°F) |
N-TYPE | -150°C-+1300°C (-238°F-+2372°F) |
K/J/E/T/N Type Accuracy | Operating temperature between 18°C(64°F)and 28°C(82°F) (0.05% rdg + 0.7°C / 1.4°F) -250°C - -100°C(-418°F - -148°F) ±(0.05% rdg + 0.7°C / 1°F) -100°C-1372°C{-148 - 2501°F) |
R/ S-TYPE Accuracy | ±(0.05% rdg + 2°C I 4°F) 0 - 1767°C(32 - 3212°F) |
Resolution | K/J/T/E/N: 0.1°C/°F, R/S :1°C/°F |
Dimension | 155X56X 40mm (LxWxH) |
Weight | Approx. 200g |
Product Gallery