TM-311N Single K Type Thermometer
This product is a portable micro controller design, high measurement accuracy and high stability. Rugged easy one-hand operation, digital 0℃ adjustment, reading and (maximum / minimum / average) value can be displayed simultaneously.
Features
- Auto power off with disable function.
- MAX/MIN/AVG.
- Data Hold.
- 0°C adjustment.
- Low power indication
Technical Specifications
| Items | Descriptions |
|---|---|
| Measurement range | -200°C ~ 1372°C (-328°F ~ 2501°F) |
| Resolution | 0.1 ≤ 999.9 |
| 1 ≥ 1000 | |
| Sampling rate | 1 time/sec |
| Accuracy (23°C:t5°C)(73.4°F:t9°F) | ± 0.1% reading + 0.5°C (1°F) Below -100°C (-148°F): ±(0.2% rdg + 1°C(2°F) |
| Temperature coefficient | -100°C~1372°C(-148°F ~ 2501°F): 0.01% reading+0.05°C 1°C (0.1°F /°F) outside the specified 18°C~ 28°C (64°F ~ 82°F) Below -100°C -148°F): 0.02%rdg+0.1 C/°C(0.2°F/ °F) |
| Temperature Scale | ITS-90 |
| LCD display digits | 4 digit LCD display, the largest display 9999. |
| Power | 9V NEAD1604, IEC6F22, JIS006P x1 pc. |
| Battery life | Approximately 100 hours I alkaline battery. |
| Operating temperature & humidity | 0°C~ 50°C (32°F ~ 122°F), < 80%RH |
| Storage temperature & humidity | -10°C ~ 60°C (-4°F ~ 140°F), < 70%RH |
| Weight | Approximately 180g (including battery) |
Product Gallery

