TM-301 Infrared Thermometer
Pull and hold trigger (laser pointer is on as default setting) to turn on, LCD display reading & battery icon. Release the trigger and the reading will hold for approx 10 sec.
Locating a hot spot :Aim the thermometer outside the area of interest.Scan across the area in an up and down motion until the hot spot is located while holding the activation trigger.The thermometer will continue to read the surface temperature while the activation trigger is pressed.
Features
- Backlit LCD display
- C/F switchable
- Laser targeting
- Max/Min Hold
- Low battery indication
Applications
- HVAC inspection
- Electrical inspection
- Motor inspection
Technical Specifications
Items | Description |
---|---|
Temperature Ranges | -30°C to 530°C (-22°F to 986°F) |
Temperature Accuracy | ±2.0°C or 2% of reading greater than 50°C |
Repeatability | 2% of reading or ±2°C |
Response Time | 500ms |
Spectral Response | 5µm to 14µm |
Emissivity | 0.95 |
Resolution | 0.2°C/0.5°F |
Laser Power | ≤1mW |
Auto Power Time | ≤10 seconds |
Operating Temperature/Humidity | 0°C to 40°C (32°F to 104°F), ≤80% R.H. (non-condensing) |
Storage Temperature/Humidity | -10°C to 60°C (14°F to 140°F), ≤70% R.H. (non-condensing) |
Power Supply | 9 Volt battery, 006P or IEC 6F22 |
Battery Life | 12 hours |
Dimensions | 166mm (L) x 95mm (W) x 33mm (D) |
Weight | approx. 150g |
Product Gallery