TM-208 Datalogger 3 in 1 UV Light Meter
This model is very useful in warehouses, factories, office buildings, restaurants, hospitals, stadiums and building security.
- UVA : Highly reliable reading instrument designed expressly for measuring light intensity at the wafer plane of mask aligners. UV curing light sources, and any other UV light source.
- Solar Power Features : Accuracy ±3% at 1000 Watts/m2. Used in Solar Power research, physics and optical labs. Just point the calibrated PV cell at the sun and read the irradiance in Watts/m2 or Btu/ft2h. and is great for those who test PV modules or arrays in the field.
- Illumination Features : According to JISC 1609: 1993 and CNS 5119 general A class specification. Spectral response close to CIE luminous spectral efficiency. Measure intensities of illumination in Lux or Foot-candle. Uses Silicon photodiode and filter. Cosine angular corrected
Features
- 3 in 1 light sensor design, you can select either one (UVA, Solar or Illumination) for measurment.
- Max/Min/Avg and data hold.
- Auto power off (adjustable from 0 to 99 min with) disable function.
- Low battery indication.
- USB interface, Datalogging capacity: 45,000 records.
- Real time clock with calendar.
- Percentage displays differential from difference point.
- Real zero function.
Applications
- Warehouses.
- Factories.
- Office buildings.
- Restaurants.
- Schools.
- Library.
- Hospitals.
- Photographic.
- Video.
- Parking garages.
- Museums.
- Art galleries.
- Stadiums.
- Building security.
Technical Specifications
Items | UVA measurement | Illumination measurement | Solar measurement |
---|---|---|---|
Measuring range | 400uW/cm2, 4000uW/cm2, 20mW/cm2 | 40,400,4,000,40,000,400,000Lux 40,400,4,000,40,000Foot-candel | 40, 400, 2000 W/m2 13,127,634 Btu/ft2.h |
Resolution | 0.01, 0.1, 1uW/cm2, 0.01mW/cm2 | 0.01,0.1,1,10,100 Lux 0.01,0.1,1,10 Foot-candel | 0.01, 0.1, 1 W/m2 0.01, 0.1, 1 Btu/ft2.h |
Accuracy | +/-4% Fs+2dgt | +/-3% (Calibrated to standard incandescent lamp 2856º K) +/-6%(other visible light source ) | +/-10W/m2 (+/-3 Btu/ft2.h) or +/- 5% |
Wavelength | 320~390nm | 380~780nm | 400~1100nm |
Datalogging capacity | 45,000 records | 45,000 records | 45,000 records |
Sampling Time | Approx. 0.25sec | Approx. 0.25sec | Approx. 0.25sec |
Data Output | USB interface | USB interface | USB interface |
Power Supply | 9V battery(NEDA 1604 IEC 6F 22 JIS 006P) x 1 | 9V battery(NEDA 1604 IEC 6F 22 JIS 006P) x 1 | 9V battery(NEDA 1604 IEC 6F 22 JIS 006P) x 1 |
Battery Life | Approx. 100 hr | Approx. 100 hr | Approx. 100 hr |
Weight | Approx. 250g | Approx. 250g | Approx. 250g |
Accessories | UVA sensor probe. | Illumination sensor probe | SOLAR sensor probe |
Dimension | Main instrument : 130(L) x 55(W) x 38 (H)mm | Main instrument : 130(L) x 55(W) x 38 (H)mm | Main instrument : 130(L) x 55(W) x 38 (H)mm |
Sensor probe : Ø49 x 28(H) mm | Sensor probe : 80(L) X 55(W)X25(H)mm | Sensor probe : 80(L) X 55(W)X25(H)mm |
Product Gallery