TM-182 Temperature / Humidity Meter (Data Logging)
It shows both the value of temperature and humidity.The measurement of °C or °F.Dual Liquid Crystal Display with Backlight; Humidity up to 999, and Temperature up to 1999.
Features
- LCD display.
- It shows both the value of temperature and humidity.
- Selectable Temperature unit of °C or °F.
- Real time data.
- Data Hold function.
- Alarm function.
- Backlit display.
- Auto Power Off.
- DEW-POINT and WET-BULB temperature.
- USB PC interface.
- Low battery indication.
- Over load display "OL".
- Humidity accuracy : ±3%RH (20%RH~80%RH); other ±3%RH.
- Temp accuracy : ±1°C /±2°F.
Applications
- HVAC Inspection
Technical Specifications
| Items | Descriptions |
|---|---|
| Display | Dual LCD Display, humidity detective capability up to 999, and temperature detective capability up to 1999. |
| Temperature sensor | Diode |
| Humidity Sensor | Capacitor Sensor |
| Sampling | 1 times/second |
| Power | 9V battery、NEDA 1604、IEC 6F22 or JIS 006P(Only data logger use), or AC to DC Adapter. (9V/300mA). |
| Resolution | 0.1%RH,0.1°C,0.1°F. |
| Data logging capacity with Memory Size | 30000 data sets. |
| Size | 130 x56 x38 mm(LxWxH) |
| Weight | 250g |
| Operating Temperature and Humidity | -20°C ~ 60°C, <95% RH.(Non-condensing) |
| Storage Temperature and Humidity | -10 to 60°C |
| Consumption Current | ≦10mA |
| Standard Accessories | User's manual, 9V battery ,Carrying case ,MINI USB 4P(MALE) to USB A Type cable, Install CD disk. |
Product Gallery

Features
- LCD display.
- It shows both the value of temperature and humidity.
- Selectable Temperature unit of °C or °F.
- Real time data.
- Data Hold function.
- Alarm function.
- Backlit display.
- Auto Power Off.
- DEW-POINT and WET-BULB temperature.
- USB PC interface.
- Low battery indication.
- Over load display “OL”.
- Humidity accuracy : ±3%RH (20%RH~80%RH); other ±3%RH.
- Temp accuracy : ±1°C /±2°F.
Applications
- HVAC Inspection
Technical Specifications
| Items | Descriptions |
|---|---|
| Display | Dual LCD Display, humidity detective capability up to 999, and temperature detective capability up to 1999. |
| Temperature sensor | Diode |
| Humidity Sensor | Capacitor Sensor |
| Sampling | 1 times/second |
| Power | 9V battery、NEDA 1604、IEC 6F22 or JIS 006P(Only data logger use), or AC to DC Adapter. (9V/300mA). |
| Resolution | 0.1%RH,0.1°C,0.1°F. |
| Data logging capacity with Memory Size | 30000 data sets. |
| Size | 130 x56 x38 mm(LxWxH) |
| Weight | 250g |
| Operating Temperature and Humidity | -20°C ~ 60°C, <95% RH.(Non-condensing) |
| Storage Temperature and Humidity | -10 to 60°C |
| Consumption Current | ≦10mA |
| Standard Accessories | User’s manual, 9V battery ,Carrying case ,MINI USB 4P(MALE) to USB A Type cable, Install CD disk. |
