ST-109 : Integrated Sound Level Meter Comply with IEC-61672-2002 Class 1
ST-109 Class 1 Sound Level Meter stands out as a market-leading product because of its high level of accuracy which meets the Class 1 accuracy standard for IEC 6167 and ANSI S1.4. Furthermore, the user benefits from such accuracy over an expansive frequency range of 10Hz to 20KHz.
On a practical level, the ST-109 can be used for evaluating ambient noise levels, assessing product noise and measuring noise levels in the workplace therefore giving employers the information they need to meet government regulations that deal with noise at work. To that end, the product has a USB interface and a clear, digital, LCD display which can express information in bar-graph form.
Features
- Fast, slow, Impulse response tmes.
- Wide frequency range: 10Hz~20KHz.
- Wide measurement range: 30dB~130dB
- Wide dynamic range: 100 dB
- A / C / Z frequency weighting
- Sound Exposure Level SEL, Peak, Reverberation Time (RT60)
- Data logger function, stored up to 32,000 records,auto-mating
- Remote control through connected PC
Applications
- Evaluation of environmental noise
- Measurements of noise at workplaces
- Design of cost-effective noise control plans
- Assessment of product noise
Technical Specifications
Item | Specifications |
---|---|
USB interface | Yes |
Micro SD card | Up to 32G |
Bargraph display | Yes |
Display | 3 1/2 digit backlit LCD display, maximum reading of 2000 |
Display refresh rate | 1 time/ per second |
Applicable specifications | IEC 61672-1 : 2002 Class1, ANSI S1.4 Type 1, CNS NO.7129 Type 1, JJG-188-2002 Class1 |
Microphone | 1/2″ pre-polarized condenser microphone build in preamplifier: -26 +/- 2dB (50mV/Pa), Fequency range: 10 Hz~20 kHz, heat noise : <28 dB(A) |
Measurement items | Lxyp, Lxmzx, Lxmin, Lxeq, SEL, Lcpeak, RT60 |
Measurement range | 30dB ~ 130dB (A), 35dB ~ 130dB (C), 40dB ~ 130dB (Z) |
Dynamic Range | 100 dB |
Integrate Time Setup | randomly,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
Max. peak C sound level | measurement 70~133 dB |
Time weighting | Fast, Slow, Impulse, Peak |
Frequency weighting | A/C/Z |
Frequency Range | 10Hz~20KHz |
DC output | 2Vdc/130dB |
AC output | 2Vrms/130dB |
Battery Life | ~30 hours |
Battery | LR6 1.5V x 4 Alkaline batteries |
Dimensions | 285(L) x 90(W) x 39(H) mm |
Weight | 550g (including Batteries); 1.35Kgs (including package) |
Product Gallery