ST-105 Class 1 Sound Analyzer
ST-105 Class 1 Sound Octave Analyzer is designed to meet the latest international standards IEC 61620-1:2001 (or the equivalent ANSI S1.11 : 2004). ST-105 Sound Analyzer provides not only real-time analysis of sound in 1/1 and 1/3-octave bands for environmental noise measurements but can also perform sound intensity measurements and sound power measurements to be used for occupational noise measurements.
Features
- Wide frequency range: 10Hz ~ 20kHz
- Wide measurement range: 25dB ~ 140dB
- Wide dynamic range: 90 dB
- Parallel A / C / Z & Fast/Slow frequency weighting
- Real time 1/1 & 1/3 octave spectral analysis of noise
- Statistic analysis & integral measurement
- USB on-the-go. Can transfer data to USB stick easily
- Modularize design provides 4 sub models
- Simultaneously measures A, C, Z and F, S, Impulse
Applications
- Evaluation of environmental noise and logging
- Measurements of occupational noise at workplaces
- Sound power determination and sound intensity (Type 2270)
- Building acoustics measurements (facade)
- FFT analysis of sound and vibration
- Tone assessment using 1/3‐octave and FFT methods
- Loudness and noise rating measurementsLow‐frequency building vibration according to ISO 8041:2005
Standards
- IEC 61672-1 : 2002 Class1
- IEC 61620-1 : 2001 Class1 Amendment
- ANSI S1.11 : 2004
- IEC-60651:1979 Type 1
- IEC-60804:2000 Type 1
Technical Specifications
Item | Description |
---|---|
Measurement items | Lp, LAFp, LAFmax, LAFmin, LAF5, LAF10, LAF50, LAF90, LAF95, SD, LAeq1s, LAeqT, LD, LN, LDN, LAE, LCpeak |
Measurement range | 25dB ~ 140dB (A), 30dB ~ 140dB (C), 35dB ~ 140dB (Z) |
Dynamic Range | >90 dB |
Statistic Analysis | Yes |
24hr measurement | Yes |
Integrating | Yes |
1/1 Octave | Yes |
1/3 Octave | Yes |
Background Noise | < 13 dB(A), 15 dB(C), 25 dB(Z) |
Bargraph display | Yes |
Display | LCD with backlight (240 x 160 dots). Refresh rate: 1 Hz for readings, 10 Hz for graph |
Display refresh rate | 1 time/ per second |
Applicable specifications | IEC 61672-1 : 2002 Class1, ANSI S1.4 Type 1, CNS NO.7129 Type 1, JJG-188-2002 Class1 |
Microphone | 1/2” pre-polarized condenser microphone w/ built-in preamplifier. Sensitivity 50 mV/Pa. Frequency response 10 Hz...20 kHz. Heat noise < 16 dB(A) |
Integrate Time Setup | randomly,10s, 1m, 5m, 10m, 30m, 1h, 2h, 4h, 8h, 16h, 24h or set in a given range |
Max. peak sound level | measurement 50~143 dB |
Time constant | Fast/Slow/Impulse/PeakC+/PeakC- |
Frequency weighting | A/C/Z |
Range gain | -10 dB, 0 dB, 10 dB, 20 dB, 30 dB, 40 dB |
Range error | < 0.1 dB |
Self-generated noise voltage | < 4 uV (1 Hz...23 kHz) |
Measuring voltage range | 15 uV...10 Vrms |
Sampling frequency | 20.8 us (48 kHz) |
Boot time | < 10 seconds |
Interface | USB 1.1 & 2.0 compliance, mini B type. Support OTG up to 8 GB |
Battery | LR6 1.5V*4 Alkaline batteries |
Dimensions | 285(L) x 90(W) x 39(H) mm |
Weight | 500g (including Batteries); 2.0Kg (including package) |
Product Gallery